PeopleOS maps every relationship across your life and work — visualised as a living network, powered by AI that knows your people as well as you do.
Founders, executives, connectors, and ambitious professionals who know their network is their net worth — and need a system to prove it.
Start free. Upgrade when your network demands it. No hidden fees, no per-seat gotchas.
| Feature | Starter | Professional | Growth |
|---|---|---|---|
| Contacts | 50 | 1,000 | Unlimited |
| Network graph | ✓ | ✓ | ✓ |
| vCard / CSV import | ✓ | ✓ | ✓ |
| Oracle AI chat | — | ✓ | ✓ |
| Interaction history | 30 days | Unlimited | Unlimited |
| Relationship strength tracking | — | ✓ | ✓ |
| Oracle AI reports & scoring | — | — | ✓ |
| API access | — | — | ✓ |
| CSV / PDF export | — | — | ✓ |
| Support | Community | Email 24h | Priority 4h |
| Monthly price (USD) | Free | $19 / mo | $49 / mo |
| Annual price (USD) | Free | $159 / yr | $409 / yr |
Join professionals who treat every relationship as a strategic asset. Free to start. Powerful from day one.